FR 0B041 LL | Chlorinated FR with synergist | LPS 1207, FMVSS 302, UL94, DIN 4102 B1 & B2, EN 13501 | |
FR 0K360 LD | Brominated FR with synergist | LPS 1207, FMVSS 302, UL94, DIN 4102 B1 & B2, EN 13501 | |
FR 0D200 LL | Brominated FR with synergist | LPS 1207, FMVSS 302, UL94, DIN 4102 B1 & B2, EN 13501 | Available in a variety of colors: grey, black, blue, red, green, etc. |
FR 0244A PP | Brominated FR with synergist | LPS 1207, FMVSS 302, UL94, DIN 4102 B1 & B2, EN 13501 | |
FR 0J000 LD | Brominated FR with synergist | LPS 1207, FMVSS 302, UL94, DIN 4102 B1 & B2, EN 13501 | |
FR 00S06 LD | Polymeric brominated FR | UL94, DIN 4102 B1, B2 | |
FR 0J391 PS | 50% HBCD masterbatch | DIN 4102 B1, B2 | Foamed Polystyrene |
FR 00R41 PS | 50% HBCD activity | DIN 4102 B1, B2 | Foamed Polystyrene |
FR 0J130 PS | 70% HBCD masterbatch | DIN 4102 B1, B2 | Foamed Polystyrene |
FR 0K340 PS | 70% HBCD activity | DIN 4102 B1, B2 | Foamed Polystyrene |
FR 00R58 PS | HBCD-Free masterbatch | DIN 4102 B1, B2 | Foamed Polystyrene |
AT 0E983 PS | aaa | test | |
FM 00D41 LD | Concentrated Endothermic blowing agent for extruded polyolefins | ||
FR 0K360 LD | Brominated FR with synergist | LPS 1207, FMVSS 302, UL94, DIN 4102 B1 & B2, EN 13501 | |
FR 00S06 LD | Polymeric brominated FR | UL94, DIN 4102 B1, B2 | |
FR 0M09B ABS | Brominated FR with synergist | UL94 5V, V0 | |
FR 00R91 ABS | Polymeric brominated FR | UL94 5V, V0 | For thin sheet applications |
FR 90A42 ABS GREY | Brominated FR compound | UL94 V0, 3.2-5 mm | Available in a variety of colors |
UVA 0K230 LD | Halogen-free FR masterbatch | UL94, DIN 4102 etc. | Suitable for injection molding & extrusion |
HFFR 00S18 HD | Halogen-free FR compound | UL94 V0, 1.6 mm |
For deep vaccum forming, |
HFFR 00R75 PP | Halogen-free FR compound | UL94 V0, 1.6 mm | Available in a variety of colors |
HFFR 00S19 PP | Halogen-free FR compound | UL94 V0, 0.4-0.8mm | Available in a variety of colors |
HFFR 00S15 LD | Halogen-free FR masterbatch | UL94, DIN 4102 etc. | Suitable for injection molding & extrusion |
UV 00152 LL | For out door extruded articles made of PP and HDPE. | ||
CC 12610 PS WHITE | 70% TiO2 white | ||
Ecomp 420 | PHA based compostable compound for sheet applications | EN13432 certified for stiffer applications |
|
AT 0E983 PS | aaa | test | |
FR 00S06 LD | Polymeric brominated FR | UL94, DIN 4102 B1, B2 | |
UVA 0K230 LD | Halogen-free FR masterbatch | UL94, DIN 4102 etc. | Suitable for injection molding & extrusion |
HFFR 00R75 PP | Halogen-free FR compound | UL94 V0, 1.6 mm | Available in a variety of colors |
HFFR 00S19 PP | Halogen-free FR compound | UL94 V0, 0.4-0.8mm | Available in a variety of colors |
HFFR 00S15 LD | Halogen-free FR masterbatch | UL94, DIN 4102 etc. | Suitable for injection molding & extrusion |
HFFR 00S19 PP | Halogen-free FR compound | UL94 V0, 0.4-0.8mm | Available in a variety of colors |
HFFR 00R87 PP | Halogen-free FR compound | EN 50086, UL94 V0 |
Available in a variety of colors, |
HFFR 90A48 HD | Halogen-free FR compound | UL94 V0, 3.2 mm |
Available in a variety of colors, |
HFFR 00S19 PP | Halogen-free FR compound | UL94 V0, 0.4-0.8mm | Available in a variety of colors |
HFFR 00R87 PP | Halogen-free FR compound | EN 50086, UL94 V0 |
Available in a variety of colors, |
Ecomp 120 | Translucent compostable compound for twines | EN13432 Certified with slow degradation |
|
Ecomp 420 | PHA based compostable compound for sheet applications | EN13432 certified for stiffer applications |